Faculty/Staff
LAST NAME | FIRST NAME | Subject | Grade | Room | |
Anderson | Shelley | Science | 8 | 607 | shelley.anderson@cherokeek12.net |
Arnold | Stacy | REP Math | 8 | 617 | stacy.arnold@cherokeek12.net |
Benton | Anne | Computer Science | 6, 7, 8 | 802 | anne.benton@cherokeek12.net |
Berezo | Krista | Band | 6, 7, 8 | 805 | krista.berezo@cherokeek12.net |
Biello | Bethany | Bookkeeper | A-2 | bethany.biello@cherokeek12.net | |
Breaux | Amanda | SPED SS | 7 | 515 | amanda.breaux@cherokeek12.net |
Brown | Laura | SPED Science | 8 | 508 | laura.brown@cherokeek12.net |
Burns | Megan | SPED ELA/Math/GAA | 7 | 517 | megan.burns@cherokeek12.net |
Cahill | Ana | SPED ELA | 8 | 703 | ana.cahill@cherokeek12.net |
Camp | Jennifer | Lit Comp/SPED ELA | 6, 7 | 208 | jennifer.camp@cherokeek12.net |
Carson | Savanna | Lit Comp | 8 | 602 | savanna.carson@cherokeek12.net |
Catlett | Ray | PE/Health | 6, 7, 8 | G-1/1307/1301 | ray.catlett@cherokeek12.net |
Champion | Lindsie | SLP | 6,7,8 | 401 | lindsie.champion@cherokeek12.net |
Cheatwood | Farran | SS | 8 | 502 | farran.cheatwood@cherokeek12.net |
Cheshire | Jacob | PE/Adaptive PE/Health | 6, 7, 8 | G-1/1307/1301 | jacob.cheshire@cherokeek12.net |
Cline | Nathan | AP | 6 | 207 | nathan.cline@cherokeek12.net |
Creech | Elise | Media Specialist | M-1 | elise.creech@cherokeek12.net | |
Croft | Jon | SRO | 211 | jon.croft@cherokeek12.net | |
Davis | Lauren | Secretary | A-12 | lauren.davis@cherokeek12.net | |
Denereaz | Jennifer | Science | 7 | 101 | jennifer.denereaz@cherokeek12.net |
DiGennaro | Andrea | Science | 7 | 111 | andrea.digennaro@cherokeek12.net |
Dixon | Abby | Sci | 7 | 105 | abby.dixon@cherokeek12.net |
Dodge | Phil | Expl. Tech. | 6, 7, 8 | 7206/7207 (Lab) | phil.dodge@cherokeek12.net |
Fitzpatrick | Abby | Science | 7 | 513 | abby.fitzpatrick@cherokeek12.net |
Frady | Stephanie | SPED Facilitator | M-3 | stephanie.frady@cherokeek12.net | |
Gainer | Kerri | Math | 6 | 7201 | kerri.gainer@cherokeek12.net |
Gallimore | Alli | SPED Math | 6 | 405 | alli.gallimore@cherokeek12.net |
Gill | Machelle | Science | 6 | 205 | machelle.gill@cherokeek12.net |
Gillespie | Tiffany | Lit Comp | 7 | 113 | tiffany.gillespie@cherokeek12.net |
Gilley | Karen | Café Worker | C-1 (café) | karen.gilley@cherokeek12.net | |
Gottfried | Shannon | SS | 8 | 504 | shannon.gottfried@cherokeek12.net |
Green | Kevin | Lit Comp | 8 | 603 | kevin.green@cherokeek12.net |
Gula | Angela | AP | 7 | A-9 | angela.gula@cherokeek12.net |
Harike | Sunny Rae | Front Desk Secretary | A-12 | sunny.harike@cherokeek12.net | |
Harris | Kathleen | Counselor | 6 | 407C | kathleen.harris@cherokeek12.net |
Hester | Ryan | Lit Comp | 8 | 601 | ryan.hester@cherokeek12.net |
Hood | Celeice | AP | 8 | 705 | celeice.hood@cherokeek12.net |
Hrossowyc | Kymberly | Math | 8 | 618 | kymberly.hrossowyc@cherokeek12.net |
Hyde | Anthony | Custodian | 1001 | anthony.hyde@cherokeek12.net | |
Irwin | Kelley | Science | 6 | 201 | kelley.irwin@cherokeek12.net |
Jeffries | Kim | Science | 8 | 615 | kim.jeffries@cherokeek12.net |
Jensen | Paige | Psychologist | M-4 | paige.jensen@cherokeek12.net | |
Johnson | Alexis | Math | 6 | 7108 | alexis.johnson@cherokeek12.net |
Kabore | Germaine | French/French Culture | 8/6,7 | 610 | germaine.kabore@cherokeek12.net |
Karston | Jodie | Tech Specialist | 801 | jodie.karston@cherokeek12.net | |
Kearns | Raven | Custodian | 1001 | raven.kearns@cherokeek12.net | |
Khodabakhsh | Brooke | SPED Math | 8 | 510 | brooke.khodabakhsh@cherokeek12.net |
Juneghani | Jenny | Nurse | A-11 |
jenny.juneghani@cherokeek12.net |
|
Klementzos | Tita | Parapro SI | 6, 7 | 209 | tita.klementzos@cherokeek12.net |
Kraus | Kristilyn | REP Math | 7 | 112 | kristilyn.kraus@cherokeek12.net |
Lanier | Chad | REP ELA/RTI | 7 | 116 | chad.lanier@cherokeek12.net |
Latimer | Mandy | Math | 8 | 616 | mandy.latimer@cherokeek12.net |
Leeds | Cynthia | Café Worker | C-1 (café) | cynthia.leeds@cherokeek12.net | |
Lorch | Kayla | Lit Comp | 6 | 204 | kayla.lorch@cherokeek12.net |
Lutz | Ryan | Custodian | 1001 | ryan.lutz@cherokeek12.net | |
Manos | Michelle | Counselor | 8 | 707C | michelle.manos@cherokeek12.net |
Manous | Kristopher | Head Custodian | 1001 | kristopher.manous@cherokeek12.net | |
Marrero | Amber | SPED Math | 7 | 517 | amber.marrero@cherokeek12.net |
Martin | Laura | Chorus | 6, 7, 8 | 803 | laura.b.martin@cherokeek12.net |
Mason | William | SS | 7 | 516 | william.mason@cherokeek12.net |
May | Matthew | Principal | A-5 | matthew.may@cherokeek12.net | |
McCown | Margy | Sci | 6 | 7203 | margy.mccown@cherokeek12.net |
McDonough | Alissa | Spanish | 8 | 612 | alissa.mcdonough@cherokeek12.net |
McRae | Julie | PE/Health | 6, 7, 8 | G-1/1201/1301 | julie.mcrae@cherokeek12.net |
McTeer | Teleah | Lit Comp | 7 | 120 | teleah.mcteer@cherokeek12.net |
Melcher | Sara | Lit Comp | 7 | 102 | sara.melcher@cherokeek12.net |
Merges | Jennifer | REP ELA/Adv ELA | 6 | 214 | jennifer.merges@cherokeek12.net |
Miles | Carla | SPED Math/SS | 6 | 7205 | carla.miles@cherokeek12.net |
Morris |
Chris Claire |
Custodian SCI/SS |
6 |
chris.morris@cherokeek12.net claire.morris@cherokeek12.net |
|
Moss | Robin | SS | 7 | 106 | robin.moss@cherokeek12.net |
Mynes | Jennifer | Parapro-MID/MOD | 6, 7,8 | 404 | jennifer.mynes@cherokeek12.net |
Nazemzadeh | Mark | SS | 6 | 202 | mark.nazemzadeh@cherokeek12.net |
New | Liesl | SS | 8 | 501 | liesl.new@cherokeek12.net |
Newton | Aaron | SPED Math | 8 | 506 | aaron.newton@cherokeek12.net |
Newton | Holly | Math | 8 | 619 | holly.newton@cherokeek12.net |
Nguyen | Madison | Lit Comp | 6 | 7107 | madison.nguyen@cherokeek12.net |
Norris | Eric | Science | STEM | 804 | eric.norris@cherokeek12.net |
Peardon | Tina | SS | 8 | 503 | tina.peardon@cherokeek12.net |
Perez | Lesly | SEF (Part-Time) | 407A | lesly.perez@cherokeek12.net | |
Pfitzner | Eric | Math | 8 | 614 | eric.pfitzner@cherokeek12.net |
Picardo | Ashley | ISS/504 | 6, 7, 8 | A-10 | ashley.picardo@cherokeek12.net |
Pierce | Tori | SPED SS | 8 | 701 | tori.pierce@cherokeek12.net |
Power | Carmen | Sci Enrichment | 6, 7, 8 | 7204/7205 (Lab) | carmen.power@cherokeek12.net |
Prather | Adam | Science | 6 | 203 | adam.prather@cherokeek12.net |
Quevedo | Maria | Café Worker | C-1 (café) | maria.quevedo@cherokeek12.net | |
Ragan | Lisa | Records Secretary | A-12 | lisa.ragan@cherokeek12.net | |
Reece | Elizabeth | Lit Comp | 8 | 604 | elizabeth.reece@cherokeek12.net |
Rennspies | Theresa | SPED Science | 7 | 515 | theresa.rennspies@cherokeek12.net |
Rich | Sherry Joan | Café Worker | C-1 (café) | sherry.rich@cherokeek12.net | |
Rich | Stacy | PE/Health/Yearbook | 6, 7, 8 | G-1/1201/1301 | stacy.rich@cherokeek12.net |
Roberts | Christen | SPED ELA | 8 | 703 | christen.roberts@cherokeek12.net |
Rollman | Elijah | SS | 7 | 115 | elijah.rollman@cherokeek12.net |
Rollman | Traci | SS | 6 | 210 | traci.rollman@cherokeek12.net |
Rosemond | Samantha | Science/SS | 8 | 505 | samantha.rosemond@cherokeek12.net |
Rosinski | Jessica | SS | 7 | 103 | jessica.rosinski@cherokeek12.net |
Russell | Zachary | Math | 7 | 104 | zachary.russell@cherokeek12.net |
Schumacher | Dianne | ILS | M-2 | dianne.schumacher@cherokeek12.net | |
Schwichtenberg | Chris | SS | 6 | 7202 | chris.schwichtenberg@cherokeek12.net |
Seibert | Maria | Parapro SI | 6, 8 | 209 | maria.seibert@cherokeek12.net |
Sharrock | Tracey | FACS | 6, 7, 8 | 217 | tracey.sharrock@cherokeek12.net |
Shaw | Denise | Science | 6 | 7109 | denise.shaw@cherokeek12.net |
Shirah | Renee | REP Math/ESOL | 6 | 212 | renee.shirah@cherokeek12.net |
Shotz | Teresa | Parapro-MID/MOD | 6, 7, 8 | 404 | teresa.shotz@cherokeek12.net |
Slauson | Jennifer | Mgr. Café | C-1 (café) | jennifer.slauson@cherokeek12.net | |
Smith | Sarah | Math | 7 | 118 | sarah.smith@cherokeek12.net |
Snider | Payton | Lit Comp | 6 | 7200 | payton.snider@cherokeek12.net |
Spell | Kelly | SOS | 6,7,8 | 1301 | kelly.spell@cherokeek12.net |
Spriggs | Donna | Asst. Mgr. Café | C-1 (café) | donna.spriggs@cherokeek12.net | |
Stannard | Kristen | SPED MID/MOD | 6,7,8 | 404 | kristen.stannard@cherokeek12.net |
Steele | Emilie | Science | 8 | 605 | emilie.steele@cherokeek12.net |
Stevens | Adele | REP ELA | 8 | 606 | adele.stevens@cherokeek12.net |
Stevens | Carolyn | Records Facilitator/Registrar | A-7 | carolyn.stevens@cherokeek12.net | |
Stone | Annelise | Art | 6,7,8 | 219 | annelise.stone@cherokeek12.net |
Storm | Allison | Math | 7 | 108 | allison.storm@cherokeek12.net |
Suggs | Candie | SPED ELA | 6 | 406 | candie.suggs@cherokeek12.net |
Tabor | Maralee | Principal's Secretary | A-4 | maralee.tabor@cherokeek12.net | |
Taylor | Krista | Lit Comp | 7 | 514 | krista.taylor@cherokeek12.net |
Tobin | Derek | Science | 8 | 507 | derek.tobin@cherokeek12.net |
Todd | Crystal | SPED ELA/SS | 6 | 403 | crystal.todd@cherokeek12.net |
Tubbs | Julie | Math | 6 | 206 | julie.tubbs@cherokeek12.net |
Turner | Dedra | Parapro 1-1 | 7 | 209 | dedra.turner@cherokeek12.net |
Underwood | Renee | Café Worker | C-1 (café) | renee.underwood@cherokeek12.net | |
Vajda | Ann | ESOL | 6, 7, 8 | 608 | ann.vajda@cherokeek12.net |
Waddington | Jordan | SLP (Part-time) | 401 | jordan.waddington@cherokeek12.net | |
Ward | Roxanne | Math | 7 | 518 | roxanne.ward@cherokeek12.net |
Warren | Rebecca | Parapro IEP | 6, 7, 8 | 404 | rebecca.warren@cherokeek12.net |
Wheeler | Kurt | SS | 6 | 7106 | kurt.wheeler@cherokeek12.net |
Williams | Kindel | Custodian | 1001 | kindel.williams@cherokeek12.net | |
Wills | Codie | SPED Science | 6 | 403 | codie.wills@cherokeek12.net |
Wilson | Angela | Counselor | 7 | 707A | angela.wilson@cherokeek12.net |
Yokley | Dara | SPED ELA | 7 | 512 | dara.yokley@cherokeek12.net |
Zangger | Melissa | Café Worker (Part-Time) | C-1 (café) | melissa.zangger@cherokeek12.net |